January 4 2024
GIRLS CURRENT STANDINGS
Team | Wins | Losses | Points |
---|---|---|---|
Caro | 8 | 2 | 244.5 |
Bad Axe | 9 | 1 | 250.5 |
Harbor Beach | 1 | 8 | 23 |
Cass City | 6 | 4 | 181 |
CPS/North Huron | 4 | 5 | 88.5 |
Reese | 3 | 7 | 80 |
Sandusky | 9 | 1 | 249.5 |
USA | 5 | 5 | 174 |
EPB Lakers | 4 | 5 | 106 |
Season High Scores | |
---|---|
High Game |
High Team Game |
Team Highlights | |
No highlights at this time |
BOYS CURRENT STANDINGS
Team | Wins | Losses | Points |
---|---|---|---|
Caro | 7 | 3 | 215.5 |
Bad Axe | 7 | 3 | 200 |
USA | 5 | 5 | 160 |
Cass City | 7 | 3 | 211.5 |
Harbor Beach | 8 | 2 | 205 |
Sandusky | 4 | 6 | 139 |
Reese | 2 | 8 | 78 |
CPS/North Huron | 2 | 8 | 92 |
EPB Lakers | 9 | 1 | 232 |
Season High Scores | |
---|---|
High Game |
High Team Game |
Team Highlights | |
No highlights at this time |
Jeremy JohnstonA beloved Sandusky bowling coach "No longer by our side but forever in our game." |